

LED Par Light,18x12w Full Color 4 IN1 RGBW, Use for Disco, Ballroom, KTV, Bar,Club, Party, Wedding by Amazon.co.uk
- • It will give you an unexpected brightness,it is 18pcs led lamp, each pc is 12w 4 in1, The color temperature is very pure,It's the best choice for lighting
- • you can choose red, bule,green,white, Every color will surprise you,It's very colorful.High brightness,when strobe,It has a powerful stroboscopic function
- • Have a big piece of aluminum radiator inside the shell, thermal design USES the blade, increased the cooling surface area, to install the fan inside, more conducive to heat dissipation, the bead has a longer service life, but you rarely hear any noise fan,
- • It has a powerful built-in program,Jump color, gradient color, pulse color,you can adjust the speed of change color
- • When dimming, it does not blink, jitter, etc.Can adapt to video, photo, television studio and other places for strict lighting requirements.
Compare LED Par Light,18x12w Full Color 4 IN1 RGBW, Use for Disco, Ballroom, KTV, Bar,Club, Party, Wedding with other products:
Description
1. This is cost-effective DMX Led PAR Light, it has 4 colors: red, green, blue, white. It can meet all the lighting requirements of the stage, and you can mix any color you want.
2. Its appearance is flat, it does not take up too much space when installed on the roof, and it is suitable for scenes with low roof height.
3. The lens angle is 25 degrees, the brightness is high, the projection distance is long, and the effective projection distance can reach 30 meters. The color of led lamp beads is pure.
4. It uses aluminum alloy shell to dissipate heat and has a small silent fan, but you can hardly hear any noise. You can use it in the studio of TV station.
Product description:
Colour Name:18x12w 4in1 led par
Voltage: AC 90-240v, 50/60Hz
Power:200W
Lamp: LED RGBW 12w*18pcs 4 in 1
Channel: 8CH
Size: 250*240*120MM
G.W.: 3.5kg, Display: Digit
Waterproof Rating:IP54 (Indoor)
| Light Source | 54pc 3w Led Beads | COB 200w RGBW 4IN1 | 18pc 15w RGBWA+UV 6IN1 | 18pc 15w RGBWA+UV 6IN1 | 18pc 12w RGBW 4IN1 | 12pc 3w RGBW | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beam Angle | 25 degrees | 60 degrees | 25 degrees | 25 degrees | 25 degrees | 25 degrees | ||||||||||||||||||||||||||||
| Rated Power | 200W | 250W | 270W | 270W | 220W | 40W | ||||||||||||||||||||||||||||
| Material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | ABS Plastic | ||||||||||||||||||||||||||||
| Waterproof Rating | IP67 (Outdoor/Indoor) | IP64 (Outdoor/Indoor) | IP32 (Indoor) | IP54 (Indoor) | IP54 (Indoor) | IP32 (Indoor) | ||||||||||||||||||||||||||||
| Automatic Mode | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||
| Voice Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||
| Master-slave | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||
| Dmx Channel | 8CH | 8CH | 6CH/10CH | 3CH/12CH | 10CH | 8CH/ With Remote | ||||||||||||||||||||||||||||
| Cable Connection Method | Hand in Hand | Hand in Hand | Hand in Hand | Cable Detach | Cable Detach | Cable Detach
|


















