Balanced Recipes Our simple and healthy recipes are developed by university experts to provide maximum nutrition from natural ingredients . It's a bit as if your dog had his personal trainer! | Fresh Ingredients We use refrigerated trucks to transport our ingredients, which means they don't need to be processed to stay fresh and delicious. | Slow Cooking at Low Temperature Our kibbles and wet foods are cooked slowly at low temperature , which allows them to retain all their benefits and natural flavors.
| | | Fresh is tasty Incredibly delicious recipes, a healthy, complete and balanced diet! We had had enough of the ultra-processed, dried, frozen food for our 4-legged friends, so we made our own ... Our dog food is even better than it looks. Because it's packed with so much fresh meat and healthy fruits and vegetables, it's irresistibly tasty and loaded with goodness | Right by nature Our bags are of plant origin, our packaging is made of FSC paper and our boxes and trays are recyclable. We love nature, and we are proud that our packaging does not harm the planet. We know that we are not (yet) perfect. But it is a step in the right direction. We are the first animal food brand to feature a full line of FSC paper bags. | Giving to animal charities We want our 4-legged friends and yours to be happy and healthy. But millions of cats and dogs around the world need help, so we decided to help by donating 1% of our sales to deserving associations such as the Dog Care Clinic in Sri Lanka. The Veterinary Dog Clinic welcomes stray dogs, providing them with food, medical care and lots of love.
| | | | | | | | | | | | | | | | Who is it for? | All dogs and puppies of all breeds and sizes, small, medium and large, sterelised or active | All dogs and puppies of all breeds and sizes, small, medium and large, sterelised or active | All dogs and puppies of all breeds and sizes, small, medium and large, sterelised or active | All dogs and puppies of all breeds and sizes, small, medium and large, sterelised or active | All dogs and puppies of all breeds and sizes, small, medium and large, sterelised or active | All dogs and puppies of all breeds and sizes, small, medium and large, sterelised or active | When? | Dear time to say, "I love you." | Dear time to say, "I love you." | Dear time to say, "I love you." | Dear time to say, "I love you." | To reward and educate him | To reward and educate him | Format | Bag of 150g | Bag of 150g | Bag of 150g | Bag of 150g | 15 Bag of 50g | 15 Bag of 50g | Tasty fresh meat with first-class protein with advantages | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Natural and fresh ingredients for an energy cocktail | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Without cereals and gluten for easy digestion | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Composition | Chicken 70%, duck 14.8%, potatoes 7%, glycerol (rapeseed oil) 4.75%, minerals, pumpkin 1%, bananas 1% | Chicken 84.8%, potatoes 7%, glycerol (rapeseed oil) 4.75%, minerals, blueberries 1%, apple 1% | 59.7%, lamb 25%, potatoes 7%, glycerol (from rapeseed oil) 5%, minerals, pear 1%, apple 1% | beef 84.8%, potato 7%, glycerol (from rapeseed oil) 4.75%, minerals, mango 1 %, strawberry 1 % | Chicken 70%, duck 14.8%, potatoes, glycerol (rapeseed oil), minerals, pumpkin 1%, bananas 1%. | Chicken 84,8%, potatoes, glycerol (from rapeseed oil), minerals, cranberries 1%, apple 1%. | Analytical constituents | Crude protein 33%, crude oils and fats 11%, crude fibres 2%, crude ash 7%, moisture 25% | Crude protein 35%, crude oils and fats 10%, crude fibres 2%, crude ash 7%, moisture 25% | Crude protein 27%, Crude oils and fats 22%, Crude fibres 2%, Crude ash 5%, Moisture 25% | Crude protein 33%, crude oils and fats 11%, crude fibres 2%, crude ash 7%, moisture 25% | Crude protein 33%, Crude oils and fats 11%, Crude fibres 2%, Crude ash 7%, Moisture 25% | Crude protein 35%, Crude oils and fats 10%, Crude fibres 2%, Crude ash 7%, Moisture 25%
| | | | | | | | | | | | | | | | Who is it for? | All dogs and puppies of all breeds and sizes, small, medium and large, sterelised or active | All dogs and puppies of all breeds and sizes, small, medium and large, sterelised or active | All dogs and puppies of all breeds and sizes, small, medium and large, sterelised or active | All dogs and puppies of all breeds and sizes, small, medium and large, sterelised or active | All dogs and puppies of all breeds and sizes, small, medium and large, sterelised or active | All dogs and puppies of all breeds and sizes, small, medium and large, sterelised or active | When? | To reward and educate him | To reward and educate him | On the way to adventure, rich in proteins for a lot of energy. | On the way to adventure, rich in proteins for a lot of energy. | On the way to adventure, rich in proteins for a lot of energy. | On the way to adventure, rich in proteins for a lot of energy. | Format | Bag of 50g | Bag of 50g | Bag of 25g | Bag of 25g | Bag of 25g | Bag of 25g | Tasty fresh meat with first-class protein with advantages | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Natural and fresh ingredients for an energy cocktail | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Without cereals and gluten for easy digestion | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Composition | 59.7%, lamb 25%, potatoes, glycerol (from rapeseed oil), minerals, pear 1%, apple 1%. | 84.8%, potatoes, glycerol (from rapeseed oil), minerals, mango 1%, strawberry 1% | Chicken 70%, duck 14.5%, potatoes, glycerol (rapeseed oil), minerals, broccoli 0.67%, peas 0.67%, carrots 0.67%. | Chicken 84.5%, potatoes, glycerol (from rapeseed oil), minerals, apple 0.67%, cranberries 0.67%, carrots 0.67% | 60% veal, 25% lamb, potatoes, glycerol (from rapeseed oil), minerals, beets, 0.67%, apples 0.67%, carrots 0.67% | beef 84.5%, potato, glycerol (from rapeseed oil), minerals, sweet potato 0.67%, broccoli 0.67%, cranberry 0.67%. | Analytical constituents | Crude protein 27%, crude oils and fats 22%, crude fibres 2%, crude ash 5%, moisture 25% | Crude protein 33%, crude oils and fats 13%, crude fibres 2%, crude ash 5%, moisture 25% | Crude protein 35%, crude oils and fats 13%, crude fibres 1%, crude ash 7%, moisture 25% | Crude protein 37%, crude oils and fats 11%, crude fibres 2%, crude ash 7%, moisture 25% | Crude protein 28%, crude oils and fats 23%, crude fibers 1%, crude ash 5%, moisture 25% | Crude protein 35%, crude oils and fats 14%, crude fibres 1%, crude ash 5%, moisture 25%
| | | | | | | | | | | | | | | | Flavor | Mint and Strawberry | Mint and Strawberry | Mint and Strawberry | Apple and eucalyptus | Apple and eucalyptus | Apple and eucalyptus | Size of the dog | Small dog, doggy | Medium dog | Big dog | Small dog, doggy | Medium dog | Big dog | Amount of stick | 7 Stick 8 cm, bag 105g | 7 Sticks 12 cm, bag 160g | 7 Sticks 13 cm, bag 240g | 7 Stick 8 cm, bag 105g | 7 Sticks 12 cm, bag 160g | 7 Sticks 13 cm, bag 240g | Natural and fresh ingredients | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | No OGM | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | A lighter cane | 40 kcal per stick | 60 kcal per stick | 87 kcal per stick | 40 kcal per stick | 60 kcal per stick | 87 kcal per stick | Composition | Potatoes (dried, 47.5%), potato starch (dried, 23.5%), vegetable glycerin, cellulose, minerals, strawberries (dried, 0.3%), blueberries (dried, 0.3%), coconuts (0.1%), mint (0.05%), aloe (0.0.0%), aloe). | Potatoes (dried, 47.5%), potato starch (dried, 23.5%), vegetable glycerin, cellulose, minerals, strawberries (dried, 0.3%), blueberries (dried, 0.3%), coconuts (0.1%), mint (0.05%), aloe (0.0.0%), aloe). | Potatoes (dried, 47.5%), potato starch (dried, 23.5%), vegetable glycerin, cellulose, minerals, strawberries (dried, 0.3%), blueberries (dried, 0.3%), coconuts (0.1%), mint (0.05%), aloe (0.0.0%), aloe). | Potatoes (dried, 47.5%), potato starch (dried, 23.5%), vegetable glycerin, cellulose, minerals, apples (dried, 0.3%), pomegranate (0.3%), coconut (0.1%), eucalyptus (0.05%), aloe (0.0.0%) | Potatoes (dried, 47.5%), potato starch (dried, 23.5%), vegetable glycerin, cellulose, minerals, apples (dried, 0.3%), pomegranate (0.3%), coconut (0.1%), eucalyptus (0.05%), aloe (0.0.0%) | Potatoes (dried, 47.5%), potato starch (dried, 23.5%), vegetable glycerin, cellulose, minerals, apples (dried, 0.3%), pomegranate (0.3%), coconut (0.1%), eucalyptus (0.05%), aloe (0.0.0%)
| | | | | | | | | | | | | | | | Age of your dog | Suitable for adult neutered or unneutered dogs of all breeds and sizes. | Suitable for adult neutered or unneutered dogs of all breeds and sizes. | Suitable for adult neutered or unneutered dogs of all breeds and sizes. | Suitable for adult neutered or unneutered dogs of all breeds and sizes. | Suitable for adult neutered or unneutered dogs of all breeds and sizes. | Suitable for adult neutered or unneutered dogs of all breeds and sizes. | Recipe detail | Fresh free-run chicken with mangoes, blueberries, apples and carrots. | Fresh grass-fed lamb with apples, carrots, beets and blueberries. | Fresh Norwegian salmon with beetroot, apple, mango and blackcurrant. | Fresh venison & free-run duck with apples, beets, pears and blueberries. | Fresh organic free range turkey & chicken with organic carrots, pears and chia seeds. | Fresh organic beef & free range chicken with beetroot, coconut and organic cabbage. | 100% fresh, natural or organic ingredients | 100% fresh and natural ingredients. | 100% fresh and natural ingredients. | 100% fresh and natural ingredients. | 100% fresh and natural ingredients. | 100% organically grown. | 100% organically grown. | Grain free for easy digestion | ✓ | ✓ | ✓ | ✓ | | | Gluten free,GMO free | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Hypoallergenic for sensitive stomachs | ✓ | ✓ | ✓ | ✓ | | | Main composition | 41% fresh free-range chicken, a lean and healthy meat, full of proteins that support the immune system | 40% fresh grass-fed lamb, an excellent source of protein, full of essential amino acids and dietary fats to maintain a balanced energy level. | 40% fresh Norwegian salmon, tasty, easy-to-digest protein for healthy muscles and Omega-3 for a soft and silky coat. | 5% fresh game, a tasty and less common source of protein that can help reduce skin irritation + 35% fresh duck, an excellent and less common source of protein that supports healthy and strong muscles and bones. | 5% organic turkey, a lean and delicious type of meat for balanced, low-calorie meals + 25% organic chicken, a lean meat for balanced meals, full of proteins that support a healthy immune system. | 5% fresh organic beef, a tasty and easy to digest source of protein + 25% fresh organic free-range chicken, a lean and healthy meat, full of proteins that support a healthy immune system. | Nutritional additives/kg | vitamin A 20,000 IU, vitamin D3 2,000 IU, vitamin E 350 mg. Iron 75 mg; iodine 3.5 mg; copper 10 mg; manganese 7.5 mg; zinc 150 mg; selenium 0.15 mg. | vitamin A 20.000 IU, vitamin D3 2.000 IU, vitamin E 350 mg. Iron 75 mg; iodine 3.5 mg; copper 10 mg; manganese 7.5 mg; zinc 150 mg; selenium 0.15 mg | vitamin A 20,000 IU, vitamin D3 2,000 IU, vitamin E 350 mg. Iron 75 mg; iodine 3.5 mg; copper 10 mg; manganese 7.5 mg; zinc 150 mg; selenium 0.15 mg | vitamin A 20,000 IU, vitamin D3 2,000 IU, vitamin E 350 mg. Iron 75 mg; iodine 3.5 mg; copper 10 mg; manganese 7.5 mg; zinc 150 mg; selenium 0.15 mg. | vitamin A 12,000 IU, vitamin D3 1,200 IU, vitamin E 75 mg. Copper 10 mg; zinc 75 mg; iodine 2.1 mg; selenium 0.21 mg. | vitamin A 12,000 IU, vitamin D3 1,200 IU, vitamin E 75 mg. Copper 10 mg; zinc 75 mg; iodine 2.1 mg; selenium 0.21 mg. | Analytical constituents | crude protein 25%, crude oils and fats 18%, crude fibres 4.5%, crude ash 6.9%, Omega 6 2.2%, Omega 3 0.8%, calcium 1.1%, phosphorus 0.8%. | crude protein 25%, crude oils and fats 15%, crude fibres 2.5%, crude ash 7.3%, Omega 6 1.7%, Omega 3 0.6%, calcium 1.0%, phosphorus 0.70%. | crude protein 24%, crude oils and fats 17%, crude fibres 2.5%, crude ash 7%, Omega 6 1.5%, Omega 3 1.75%, calcium 0.95%, phosphorus 0.75%. | crude protein 25%, crude oils and fats 15%, crude fibres 3%, crude ash 8.4%, Omega 6 1.45%, Omega 3 0.8%, calcium 1.1%, phosphorus 0.8%. | crude protein 25%, crude oils and fats 13%, crude fibres 3.5%, crude ash 7.6%, Omega 6 2.9%, Omega 3 0.2%, calcium 1.15%, phosphorus 0.9%. | crude protein 25%, crude oils and fats 14.5%, crude fibres 3%, crude ash 6.7%, Omega 6 2.8%, Omega 3 0.2%, calcium 1.1%, phosphorus 0.75%Product information- Brand:Edgard & Cooper
- Flavour:Duck/Chicken
- Pet Life Stage:Adult
- Target species:Dog
- Item Form:Treats
- Product Dimensions:1 x 15 x 5 cm; 30 Grams
- Item model number:UKDogBarDuckChicken25g
- Breed Recommendation:All Breed Sizes
- Flavor:Duck/Chicken
- Allergen Information:Grain-Free
- Colour:FSC Paper
- Number of Items:1
- Quantity:1
- Storage Information:An opened bag of treats can be kept for 3 months, preferably in the original packaging. You can easily roll up our paper bags or close them with a wooden peg.
- Special features:Tasty and healthy fresh meat, Super healthy cocktail of fruits, vegetables and fresh herbs, Prebiotic for healthy digestion
- Specific Uses:Sensitive Stomach
- batteries required:No
- Item Weight:30 g
Related products to Edgard & Cooper Natural Treats for Adult Dogs & Puppies - Duck & Chicken Busy Day Bar - Grain Free Rewards Full of Fresh Meat - 25g:Other products from Jerky:Edgard & Cooper Natural Treats for Adult Dogs & Puppies - Duck & Chicken Busy Day Bar - Grain Free Rewards Full of Fresh Meat - 25g by Amazon.co.uk Price last update: 13/06/2025 | | | | | |